Rental prices 2023/2024
SAISON / PRIX | STUDIO 2 PER.* | 2 PIECES 4 PER.* | 3 PIECES 6 PER.* | 4 PIECES 6 PER.* |
---|---|---|---|---|
BASSE SAISON | 815 CHF | 1291 CHF | 1440 CHF | 1660 CHF |
HAUTE SAISON ETE | 1025 CHF | 1514 CHF | 1894 CHF | 2161 CHF |
HAUTE SAISON HIVER | 1305 CHF | 1807 CHF | 2251 CHF | 2571 CHF |
SAISON / PRIX | STUDIO 2 PER.* | 2 PIECES 4 PER.* | 3 PIECES 6 PER.* | 4 PIECES 6 PER.* |
---|---|---|---|---|
BASSE SAISON | 568 EUR | 1136 EUR | 1266 EUR | 1463 EUR |
HAUTE SAISON ETE | 778 EUR | 1335 EUR | 1671 EUR | 1909 EUR |
HAUTE SAISON HIVER | 992 EUR | 1596 EUR | 1990 EUR | 2275 EUR |
- Prices including final cleaning, bed linen and towels
- Prices by week and by apartment.
- Discount for extra weeks (except Christmas, New Year, February, July, August).
- Discount : -10% for the2 nd week / 20% for the 3 rd week / 30% for the 4 th week / 40% from the 5 th.
- * Possibility of 2 more persons in extra beds: CHF 95.- by person for a week. Baby beds free.
- EURO for indication only
Conditions Générales